| Up to 12 | 56 | 4.2% | |
| 13-16 | 36 | 2.7% | |
| 17-20 | 24 | 1.8% | |
| 21-40 | 192 | 14.4% | |
| 41-60 | 440 | 32.9% | |
| 61-75 | 361 | 27% | |
| Over 75 | 228 | 17.1% | |
| Total | 1337 |
| Male | 663 | 47.6% | |
| Female | 696 | 52.4% | |
| Total | 1329 |
| None | 83 | 10.9% | |
| One | 353 | 46.5% | |
| Two | 259 | 34.1% | |
| Three | 51 | 6.7% | |
| More the three | 13 | 1.7% | |
| Total | 759 | ||
| Total cars | 1079 |
| None | 86 | 12% | |
| One | 153 | 21.4% | |
| Two | 183 | 25.6% | |
| Three | 113 | 15.8% | |
| More than three | 179 | 25.1% | |
| Total | 714 |
| None | 616 | ||
| One | 70 | ||
| Two | 21 | ||
| More than two | 4 | ||
| Total | 711 |
| Yes | 207 | 16.3% | |
| No | 625 | 49.1% | |
| No opinion | 440 | 34.6% | |
| Total | 1272 |
| Shorter waiting time for appointments (28) | Better wheelchair access (1) |
| Need for more doctors (20) | Counselling (1) |
| Well man/woman clinics (9) | Desk person should have some medical knowledge (1) |
| Physiotherapy (8) | Earlier appointments (1) |
| More facilities/services at Ringmer (7) | Family planning clinic (1) |
| Alternative medicine (6) | Faster services (1) |
| High turn over of staff (4) | Fewer locum doctors (1) |
| Shorter waiting times (4) | Home visits by nurse (1) |
| Better quality services and facilities (3) | Later appointments (1) |
| Easier phone access in the mornings (3) | Less referral to the Lewes surgery (1) |
| Greater privacy in reception area (3) | Minor injuries unit (1) |
| Health checks for over 55's (3) | More efficient repeat prescription service (1) |
| Minor surgery (3) | More home visits for the elderly (1) |
| More space (3) | More preventative medicine (1) |
| Same-day appointments (3) | Need for better administration (1) |
| Batteries for hearing aids (2) | No-smoking support (1) |
| Better appointments system (2) | Nurses (1) |
| Longer consultancy time (2) | One day per week surgery without appointments (1) |
| Minor injury clinic (2) | Parenting classes (1) |
| Need for larger surgery (2) | Prescription service for disabled elderly (1) |
| Need for more than one surgery (2) | Registered in Lewes - cannot access local medical services even in emergencies (1) |
| NHS dentist (2) | Should be open every day (1) |
| Additional female doctor (1) | Unable to register here (1) |
| Antenatal service (1) | Vaccination (1) |
| Very important |
465
|
36.8%
|
| Quite important |
419
|
33.1%
|
| Not important |
380
|
30.1%
|
|
Total
|
1264
|
| Weekly | 56 | 4.3% |
| Fortnightly | 88 | 6.8% |
| Monthly | 102 | 7.9% |
| Occasionally | 604 | 46.5% |
| Never | 449 | 34.6% |
|
Total
|
1299 |
| Yes | 325 | 24.9% |
| No | 68 | 5.2% |
| No opinion | 914 | 69.9% |
|
Total
|
1307 |
| Ironmonger/hardware/DIY (161) | Better library facilities (1) |
| Electrical retail/repair/electrician (131) | Better organised parking behind shops (1) |
| Coffee shop/tea shop/café (94) | Car parts (1) |
| Better General store/supermarket/Grocers (84) | Cash point machine (1) |
| Fish and chip shop (66) | Charity/advice centre (1) |
| Delicatessen (42) | Chemist open more hours (1) |
| Wet fish shop (38) | Children's clothes (1) |
| Better/separate newsagents (35) | Chiropody (1) |
| Chinese take away (29) | Civic amenities tip (1) |
| Competition for general store (19) | Clothes agency (1) |
| Video hire (19) | Community police base (1) |
| Veterinary practice (17) | Cycle routes around lanes (1) |
| Pet shop (16) | Dentist with access for the disabled (1) |
| Restaurants (16) | Easier access onto buses (1) |
| Shoe shop (15) | Electric/gas card top up (1) |
| Bookshop (14) | Electronic time tables at bus stops (1) |
| Chinese restaurant (14) | Enclosed children's play area (1) |
| Clothes shop (14) | Encourage village crafts (1) |
| Decent village pub/pub with food (14) | English life (1) |
| Charity shop (11) | Express buses to train station (1) |
| Internet café (11) | Fish restaurant (1) |
| Shoe repair (11) | Flower shop (1) |
| Barbers shop (10) | Frame shop (1) |
| Health food (10) | Garden refuse disposal (1) |
| Another bank (9) | Garden rubbish collection (1) |
| Stationers (9) | Garden shop (1) |
| Bicycle shop (7) | Gift shop (1) |
| Cinema (6) | Greengrocer (1) |
| English restaurant (6) | Gym (1) |
| Beauty parlour (5) | Haberdashery (1) |
| Evening café for young people (5) | Handicrafts (1) |
| Sports shop (5) | Harper Eade rather a long way to walk without transport (1) |
| Better equipped playground (4) | Health club (1) |
| Dry cleaner (4) | Hotel (1) |
| Music shop (4) | Household goods (1) |
| Pizza take away (4) | Indoor children's play area (1) |
| Building society (3) | Jewellry (1) |
| Burgers (3) | Kebabs (1) |
| Café for lunches (3) | Larger ladies hairdresser (1) |
| Café for teenagers (3) | Legal practice (1) |
| Computer shop (3) | Local handicrafts (1) |
| Fast foods (3) | Local shop in Broyle Lane area (1) |
| Frozen foods (3) | Model/hobbies shop (1) |
| Key cutting (3) | More library sessions (1) |
| Police station (3) | More medical services (1) |
| Skip for household waste/Waste site (3) | More parking at shops (1) |
| Sports hall (3) | More public toilets (1) |
| Swimming pool open all day (3) | More pubs (1) |
| Baby/toddler clothes and equipment (2) | Nursery 8am to 6pm (1) |
| Better bus service (2) | Nursing home (1) |
| Better café (2) | Organic produce (1) |
| Better sports facilities (2) | Photocopying (1) |
| Bookmakers (2) | Pilates (1) |
| Crafts (2) | Play area for children on The Green (1) |
| Farm shop/Farmers market (2) | Proper coach facilities at the Community College (1) |
| Items for recycling collected from homes (2) | Recycling facility in the village (1) |
| Larger Post Office (2) | Safe pavements (1) |
| McDonalds (2) | Saturday morning sports for kids (1) |
| More street lighting (2) | Seating close to village shops (1) |
| Opticians (2) | Sheltered housing (1) |
| Railway station (2) | Social centre serving light refreshments (1) |
| Second hand shop (2) | State funded nursery school (1) |
| Take away (2) | Stocks for unruly youngsters (1) |
| Toy shop (2) | Supermarket delivery service (1) |
| Youth centre (2) | Travel agent (1) |
| 16 plus education (1) | Village cannot support any more shops (1) |
| Antiques (1) | Village pub (top end) (1) |
| Arts/crafts shop/studio (1) | Youth facilities (1) |
| Better facilities for young people (1) | Youth club every night (1) |
| Yes |
219
|
30.9%
|
| No |
240
|
33.9%
|
| Don't know |
249
|
35.2%
|
|
Total
|
708
|
| Similar to Citizen's Advice Bureau (59) | Advice for the disabled (1) |
| Financial (21) | Advice to newcomers (1) |
| Legal (21) | Advice to organisations (1) |
| Advice to young people (13) | Can the Parish Council do this? (1) |
| Benefits (11) | Care at home (1) |
| Advice for the elderly (9) | Community care (1) |
| Referral to other agencies (7) | Dealing with vandalism (1) |
| Housing (6) | Domestic (1) |
| Citizens rights (5) | Drugs (1) |
| Help with forms (4) | Family difficulties (1) |
| List of good tradesmen (4) | Family planning (1) |
| Community matters (3) | Home security (1) |
| Debt (3) | Information centre (1) |
| Local amenities (3) | Marital problems (1) |
| Pensions (3) | Parking (1) |
| Vandalism (3) | Personal problems (1) |
| Welfare (3) | Planning applications (1) |
| Advice for parents (2) | Public services (1) |
| Health (2) | Public transport (1) |
| Local facilities (2) | Relationships (1) |
| Local housing (2) | Rural living (1) |
| Local services (2) | Security (1) |
| Neighbour disputes (2) | Tax (1) |
| Noise (2) | There is a CAB in Lewes (1) |
| Planning (2) | Trading standards (1) |
| Police advice (2) | Transport (1) |
| Social services (2) | Village facilities (1) |
| Support for carers (2) | Volunteering (1) |
| Tourism (2) |
| Public tennis courts/club (111) | Aerobics (1) |
| Gym/better gym (44) | Aerobics for the elderly (1) |
| Squash (25) | All day swimming (1) |
| Badminton (14) | Anything to keep children off the street (1) |
| All weather pitch (12) | Badminton club (1) |
| Basketball court/nets (12) | Badminton club for young people (1) |
| Table tennis (10) | Ballroom dancing (1) |
| Archery (9) | Better changing facilities at the swimming pool (1) |
| Skateboard park (9) | Better hall for badminton and indoor activities (1) |
| Better play area for children (8) | Better swimming pool facilities (1) |
| Croquet (8) | Bird watching (1) |
| Snooker/pool (8) | Bookable sports facilities (1) |
| Sports hall (7) | Brick box where teenagers can kick a ball about and spray graffiti (1) |
| Football pitch (6) | Children's football (1) |
| Running track (6) | Clay pigeon shooting (1) |
| Swimming pool open all day (6) | Cricket club open evenings (1) |
| Health club (5) | Cycle lanes on main road (1) |
| Keep fit (5) | Darts (1) |
| Football club/Revamp football club (4) | Debating society (1) |
| Netball (4) | Develop land adjacent to Community College for sports facilities (1) |
| Rugby Club/Rugby (4) | Early morning swimming (1) |
| Ten pin bowling (4) | Facilities which young people would use (1) |
| Athletics (3) | First class sports pavilion (1) |
| Bikes/skateboard/rollerblade facilities (3) | Girls football (1) |
| Cricket nets (3) | Improved footpath access (1) |
| Cycle track/lanes (3) | Indoor cricket nets (1) |
| Fitness club (3) | Indoor games centre (1) |
| Five a side football (3) | Judo (1) |
| Golf (3) | Junior cricket (1) |
| Golf range (3) | Junior racquet sports (1) |
| Indoor bowls (3) | Karate (1) |
| Indoor football (3) | Land open to horse riders (1) |
| Leisure centre (3) | Leisure centre on same site as pool (1) |
| Petanque (3) | Longer opening hours for families at the pool (1) |
| Assault course (2) | More bridleways (1) |
| Climbing wall (2) | Move the football club to the outskirts of the village (1) |
| Cricket club (2) | Must keep swimming pool at Community College (1) |
| Cycling (2) | Outdoor swimming pool (1) |
| Floodlit football/rugby/training (2) | Pilates (1) |
| Floodlit tennis (2) | Riding school (1) |
| Hockey (2) | Safe horse riding centre (1) |
| Horse riding (2) | Sauna (1) |
| Junior soccer (2) | Social football club (1) |
| Martial arts (2) | Something for the disabled (1) |
| Outdoor bowls (2) | Sports shop (1) |
| Pitch 'n' put (2) | Stoolball (1) |
| Public football pitch/with goal posts (2) | Swimming for the disabled (1) |
| Putting green (2) | Transport to leisure centre (1) |
| Roller skating (2) | Walking (1) |
| Skittle alley (2) | Well equipped sports centre (1) |
| Sports facilities for 10-16 age group (2) | Yoga (1) |
| Activities for 8-14 year olds (1) | Young children's weekend sports (1) |
| Adventure sports (1) | Young persons sports area (1) |
| Cinema/film club (48) | Drive in centre with late opening for all ages (1) |
| Coffee shop/tea shop/café (30) | Family friendly pub (1) |
| Decent village pub/with good food (22) | Greater police presence (1) |
| Facilities/meeting place for young people (16) | Gym (1) |
| Ballroom dancing (8) | Holiday time crèche (1) |
| Better children's play area/ with more benches/fenced in (7) | Horticultural society (1) |
| Better restaurants (7) | Hotel (1) |
| Drop in café for young people (6) | House/child/animal sitting (1) |
| Whist drives (5) | Improved playground at The Broyle playing fields (1) |
| Chess club (4) | Internet access (1) |
| Internet café (4) | Larger community recycling area (1) |
| Barn dances in village hall (3) | Le Roc or Salsa classes (1) |
| Bingo (3) | Library (1) |
| Discos (3) | Line dancing (1) |
| Luncheon club (3) | Local produce market (1) |
| Theatre (3) | Meeting place on the Broyle Estate (1) |
| Art club (2) | More adult education classes (1) |
| Bridge (2) | More nights for youth club (1) |
| Café at swimming pool (2) | More village meetings (1) |
| Choir (2) | Off-road walks for children (1) |
| Drop in centre for lonely residents (2) | Pet caring for children (1) |
| Gardening club (2) | Proper village pub (1) |
| Late night café (2) | Pub skittles (1) |
| Leisure centre (2) | Pub which is not a restaurant (1) |
| Music venue/Music club (2) | Pub with home cooked food (1) |
| Olde Tyme dancing (2) | Pub/club open after 11pm (1) |
| Outings to places of interest (2) | Purpose built library (1) |
| Wine bar/club (2) | Quiz nights (1) |
| Allotments (1) | Regular village dances (1) |
| Amateur dramatics (1) | Restore the Anchor Inn (1) |
| ARP 050 Friendship Centre (1) | Ringmer resident's club bar (1) |
| Beginners bridge club (1) | Shelters around green and village centre (1) |
| Better pubs (1) | Social club (1) |
| Better transport within village to enable residents to socialise (1) | Social events for single parents (1) |
| Café serving simple meals (1) | Special events (1) |
| Café with easy access (1) | Sports group at gymnasium (1) |
| Camera club (1) | Stocks for offenders (1) |
| Children's activities (1) | Street maps (1) |
| Community bus (1) | Summer open air cinema on The Green (1) |
| Community centre - not a village hall (1) | Talks (1) |
| Community events (1) | Tea dances (1) |
| Dancing (1) | Traditional local pub (1) |
| Disco for children (1) | Visiting drama groups (1) |
| Dog training (1) | Youth club (1) |
| Tea dances (33) | Dinner dances (1) |
| Drop in club/meeting place (17) | Ducks on the pond (1) |
| Better transport (13) | Easy access (1) |
| Bingo (12) | Electric blanket testing (1) |
| Day centre for midday meal and company (9) | Encourage residents to help their elderly neighbours (1) |
| Coach trips (8) | Ensure Harvard House remains with local authority (1) |
| Coffee/tea shop/café (7) | Entertainment for the lonely (1) |
| Luncheon club (5) | Exercise classes (1) |
| More safe crossings (5) | Forum for the elderly (1) |
| Outings to places of interest (5) | Free transport to Lewes (1) |
| Cheap reliable community bus (4) | Garden refuse disposal (1) |
| Help with shopping (4) | Gardening team (1) |
| Medication home delivery service (4) | Get togethers (1) |
| Whist drives (4) | Good reliable bus service (1) |
| Film shows (3) | Gym (1) |
| Mobile library (3) | Health and fitness classes (1) |
| Secure future of Harvard House (3) | Help the Aged meetings (1) |
| Talks (3) | Help with heavy shopping (1) |
| Additional library sessions (2) | Home delivery services (1) |
| Advice centre (2) | Hospital transport (1) |
| Better policing (2) | Internet access (1) |
| Café serving lunches daily (2) | Kiosk for booking trips (1) |
| Chiropody (2) | Leisure centre (1) |
| Community bus service (2) | List of local services (1) |
| Film club (2) | Live bands at pub (1) |
| Free transport (2) | Local study (1) |
| Help in the garden (2) | Local transport within the village (1) |
| Improved bus service (2) | Low cost activities (1) |
| List of local tradesmen (2) | Low cost café (1) |
| Shopping service (2) | Matinee theatre (1) |
| Theatre/cinema trips (2) | Mobile chiropody (1) |
| Transport within the village (2) | More dropped kerbs (1) |
| Visiting service (2) | NHS podiatry (1) |
| Weekly cinema (2) | Olde Tyme dancing (1) |
| Adopt-a-granny scheme (1) | Pavements need maintenance (1) |
| Affordable and reliable help in the home (1) | Permanent meeting place (1) |
| Another coffee morning/afternoon (1) | Pub with cheap lunches (1) |
| Art (1) | Respite care (1) |
| Arthritic Cares meetings need younger members (1) | Safety for pedestrians (1) |
| Barn dances (1) | Shopping bus (1) |
| Befriending (1) | Similar to Lewes Phoenix Centre (1) |
| Better access (1) | Small bus round the village (1) |
| Better bus service to Eastbourne (1) | Speed ramps (1) |
| Better traffic control on B2192 (1) | Stop parking on crossing by Post Office (1) |
| Better transport within village (1) | Subsidised taxis (1) |
| Board game afternoons (1) | Support for carers (1) |
| Books on tape (1) | Swimming (1) |
| Bowling club (1) | Theatre (1) |
| Cheap transport to shops (1) | Transport to church (1) |
| Cinema (1) | Transport to hospitals (1) |
| Club/meeting room open at least four times per week (1) | Transport to shops from all parts of the village (1) |
| Coach trips to big towns for shopping (1) | Voluntary help in the home (1) |
| Dancing (1) | W.I. meeting place (1) |
| Darts club (1) | Walking (1) |
| Day care (1) | Weekly social club (1) |
| Day time study groups (1) | Wider range of courses at Community College (1) |
| Dial-a-Ride (1) | Yoga (1) |
| Yes | 38 | 5.3% | |
| No | 666 | 93.7% | |
| Don't know | 7 | 1% | |
| Total | 711 |
Suggest up to four additional facilities which would benefit single parent families in the village. |
| Baby sitting club/service (11) | Club for latch key children (1) |
| Crèche (3) | Coffee mornings (1) |
| Social events (2) | Dating agency (1) |
| Affordable accommodation (1) | Emergency contact network (1) |
| After school care facilities (1) | Facilitate single mothers to take part time work (1) |
| Approved list of people to help with housework (1) | Local authority crèche (1) |
| Better children's facilities especially outside school hours (1) | Social club (1) |
| Cheaper home help (1) | Supervised after-school play area (1) |
| Child care facilities (1) | Transport (1) |
| Citizens Advice Bureau (1) | Web site (1) |
|
Total registered disabled 70
|
What suggestions would you make which would help improve the quality of life and allow fuller participation in village life for people with disabilities? |
| Pavements need maintenance (12) | Extend Dial-a-Ride service (1) |
| Ban parking across dropped kerbs/pedestrian crossings (11) | Extend Link scheme to non-emergencies like shopping trips (1) |
| More dropped kerbs (9) | Footpaths adapted for wheelchairs (1) |
| Better transport (6) | Footpaths looked at by ESCC (1) |
| Ramps into shops (4) | Home visits for the housebound (1) |
| Better street lighting (3) | Improve pavements on main road (1) |
| Wheelchair access (3) | Improve toilet facilities (1) |
| Disabled parking behind/outside shops (2) | Involve all community groups (1) |
| Improve physical and social access to existing clubs/groups (2) | More benches around the village (1) |
| Swimming for the disabled (2) | More disabled parking bays (1) |
| Toilet for disabled inside village hall (2) | More Pelican crossings (1) |
| Voluntary help for people on their own (2) | Parking for disabled outside shops (1) |
| A police presence (1) | Pedestrian crossing at east end of village (1) |
| Automatic doors (1) | Pedestrian crossings (1) |
| Ban parking on pavements and verges (1) | Seats around the village (1) |
| Better transport within village (1) | Seats in shops (1) |
| Bus stop in shopping centre (1) | Sloping pavements outside shops (1) |
| Coach trips to theatre/places of interest (1) | Some slopes are too steep (1) |
| Control usage of disabled parking bays (1) | Specialist tail-lift transport (1) |
| Dial-a-ride to cover Lewes Eastbourne Brighton (1) | Transport within the village (1) |
| Difficult sloping pavement outside Post Office (1) | Village hall doors difficult (1) |
| Easier access into shops (1) | Weekly meetings (1) |
| Easy access buses (1) | Wheelchair access into shops (1) |
| Enforce parking restrictions near the shops (1) | Wide doorways (1) |
| I am aware of this scheme | 753 | 58% |
| I am not aware of this scheme | 514 | 39.6% |
| I have used its services | 49 | 3.8% |
| I have offered my services to this scheme | 83 | 6.4% |
|
Respondents to this question
|
1298 |
| Yes | 1231 | 93.5% | |
| No | 8 | 0.6% | |
| No opinion | 77 | 5.9% | |
| Total | 1316 |
| Sussex Express - general | 758 | 65% | |
| Sussex Express - Parish Pump | 603 |
51.7% |
|
| Ringmer Parish Magazine | 758 | 65% | |
| Ringmer Village Web site | 102 | 8.7% | |
| Parish Council Notice Boards | 214 | 18.4% | |
| Notices in local shops | 500 | 42.9% | |
| Political leaflets | 443 | 38% | |
| Ringmer History Group Newsletter | 273 | 23.4% | |
| Ringmer Community College Adult Education Prospectus | 404 | 34.6% | |
|
Respondents to this question
|
1166 |
Suggest up to two additional ways of passing out village information to a wide audience. |
| Organised delivery of newsletter/leaflets to every home (39) | Gossip (1) |
| Local radio (32) | Independent village newsletter (1) |
| More comprehensive/regular newsletter (24) | Library (1) |
| Notice board in precinct (24) | Loudspeakers (1) |
| Email (17) | Make Parish Magazine free to all residents (1) |
| Web site (13) | Meetings in village hall (1) |
| Local newspapers (7) | Milkman/Postman (1) |
| Leaflets in shops (5) | More attractive notice boards (1) |
| More/Better notice boards (5) | More frequent parish council newsletters (1) |
| Flier in free newspapers (4) | More shop notices (1) |
| Posters (4) | Newsletter for those who want it (1) |
| Town crier (4) | Newsletter independent of church (1) |
| Notice boards in shops (3) | Newsletter to which whole community can contribute (1) |
| School notice boards (3) | Notice in Post Office (1) |
| Television (3) | Parish magazine (1) |
| Village clubs and societies (3) | Post it (1) |
| Electronic display (2) | Quarterly village newsletter (1) |
| Email news group (2) | Questionnaires (1) |
| Improve Parish Pump (2) | Shop window displays (1) |
| Information in pubs (2) | Supplement in Lewes News (1) |
| Leaflets (2) | Surgery (1) |
| Telephone (2) | Telephone hotline with recorded messages (1) |
| Village magazine (2) | Teletext (1) |
| Word of mouth (2) | Through newspaper deliveries (1) |
| Advice centre (1) | Via clubs and societies (1) |
| Bolder posters (1) | Via local schools (1) |
| Churches (1) | Village hall information centre (1) |
| Flyers in the precinct (1) | Village meetings to discuss topics of significant local concern (1) |
| Free Ringmer paper (1) | Village notice board (1) |
| Garages (1) |
|
Total 741
|
