| I feel safe all the time | 590 | 45.5% | |
| I feel safe by day but not always at night | 497 | 38.3% | |
| I feel unsafe on occasions | 186 | 14.3% | |
| I feel unsafe a lot of the time | 25 | 1.9% | |
| Total | 1298 |
| House/items in your house | 89 | 26.1% | |
| Garden/items in your garden | 164 | 48.1% | |
| Car (while in Ringmer Parish) | 102 | 29.9% | |
| Other property | 79 | 23.2% | |
|
Respondents to this question
|
341 | ||
| Yes | 247 | 33.3% | |
| No | 248 | 33.4% | |
| Don't know | 247 | 33.3% | |
| Total | 742 |
| Yes | 388 | 80.3% | |
| No | 18 | 3.7% | |
| Don't know | 77 | 15.9% | |
| Total | 483 |
| Community Wardens | 696 | 60.2% |
| Special Constables | 1025 | 88.7% |
|
Respondents to this question
|
1156 |
| Yes |
469
|
65.7%
|
| No |
190
|
26.6%
|
| Don't know |
55
|
7.7%
|
|
Total
|
714
|
| Yes |
332
|
50.2%
|
| No |
245
|
37%
|
| Don't know |
85
|
12.8%
|
|
Total
|
662
|
| Yes |
371
|
53.9%
|
| No |
221
|
32.1%
|
| Don't know |
96
|
14%
|
|
Total
|
688
|
| Yes |
562
|
75.3%
|
| No |
91
|
12.2%
|
| Don't know |
93
|
12.5%
|
|
Total
|
746
|
| Yes |
511
|
68.9%
|
| No |
144
|
19.4%
|
| Don't know |
87
|
11.7%
|
|
Total
|
742
|
| Yes |
659
|
88.6%
|
| No |
37
|
5%
|
| Don't know |
48
|
6.5%
|
|
Total
|
744
|
| Yes |
201
|
26.9%
|
| No |
430
|
57.6%
|
| Don't know |
116
|
15.5%
|
|
Total
|
747
|
| Yes |
350
|
47%
|
| No |
332
|
44.6%
|
| Don't know |
63
|
8.5%
|
|
Total
|
745
|
| Lewes Road/B2192 (152) | B2192 at eastern end (1) |
| Gote Lane (67) | Bishops Lane from forge to The Green (1) |
| Springett Avenue (67) | Broyle Paddock (1) |
| Harrison's Lane (62) | By church (1) |
| Broyle Lane (44) | By Community College (1) |
| Bishops Lane (28) | Church Hill/Norlington Lane (1) |
| Ham Lane (19) | Church Road (1) |
| Church Hill (12) | Earwig corner (1) |
| Anchor Field (11) | From Village sign to the bus shelter at Paygate corner (1) |
| None required (9) | Glynde Hill (1) |
| Shepherds Way (9) | Green Lane (1) |
| North Road (8) | Gyndebourne Lane (1) |
| Potato Lane (8) | Half Mile Drove (1) |
| Laughton Road (7) | Halland road (1) |
| The Broyle (7) | Harvey's Lane (1) |
| Church Crescent (5) | Near Post Office (1) |
| Mill Road (5) | Need for weight restriction on main road (1) |
| Sadlers Way (5) | New Road between the Mill Post and the main road (1) |
| New Road (4) | No road humps (1) |
| Norlington Lane (4) | Outside Community College (1) |
| Vicarage Way (4) | Pinch points are dangerous for cyclists (1) |
| Harvard Road (3) | Primary school to Potato Lane (1) |
| Moor Lane (3) | Rushey Close (1) |
| Ballard Drive (2) | Rushey Green (1) |
| Christie Avenue (2) | Side roads should have 20mph limit (1) |
| Church Lane (2) | Street parking slows traffic (1) |
| Enforce existing speed limits (2) | Vicarage Lane (1) |
| Across The Green (1) |
| Springett Avenue/Shops area of Springett Avenue (175) | Near church (2) |
| Harrison's Lane (146) | Parked cars help to control traffic speed (2) |
| Broyle Lane (49) | All roads on Ballard Estate (1) |
| Mill Road (30) | All streets (1) |
| Anchor Field (18) | Bend by Greater Paddock (1) |
| Ballard Drive (14) | Broyle Lane/B2192 junction (1) |
| Lewes Road (13) | Community College (1) |
| Shepherds Way (13) | Delves Close (1) |
| Vicarage Way (11) | Delves Way (1) |
| Harvard Road (10) | Everywhere (1) |
| Church Crescent (6) | Fairlight field (1) |
| Harvard House (6) | From church to main road (1) |
| Parking on verges and pavements (6) | Gote Lane/Saddlers Way car park (1) |
| Sadlers Way (5) | Greenacres Drive (1) |
| Christie Avenue (4) | Harrison's Lane when going to the primary school (1) |
| Church Hill (4) | Junction Church Road/Lewes Road (1) |
| Kiln Road (4) | Lewes Road end of Bishops Lane (1) |
| Mill Gardens (4) | Lewes Road/Paygate (1) |
| Outside Post Office (4) | Make affected streets one way (1) |
| Bishops Lane (3) | Mildmay Close (1) |
| Broyle Paddock (3) | New Road (1) |
| Gote Lane (3) | New Road between Lewes Road and Gote Lane (1) |
| Parking on corners of many roads (3) | Night parking without lights in Broyle Lane (1) |
| Turnpike Close (3) | Not a problem if street lighting were better (1) |
| All parking on one side only (2) | Outside Barclays Bank (1) |
| Anchor Field/Springett Avenue junction (2) | Outside church on Sunday (1) |
| Broyle Close (2) | Parking across dropped kerbs (1) |
| Church gate to war memorial (2) | Rushey Green (1) |
| Church Lane (2) | Shelley Road (1) |
| Church Road (2) | Shelley's Road/Anchor Field (1) |
| Foxglove Close (2) | Springett Avenue at night (1) |
| Greater Paddock (2) | The whole of the Broyle Estate (1) |
| Regular, frequent and reliable services: | |||
| To and from Lewes |
730
|
72.9%
|
|
| To and from Brighton |
464
|
46.3%
|
|
| To and from Uckfield |
165
|
16.5%
|
|
| To and from the rail station |
553
|
55.2%
|
|
| Between Lewes, Brighton and Uckfield |
316
|
31.5%
|
|
| Better publicity about time tables |
515
|
51.4%
|
|
|
Respondents to this question
|
1002
|
||
| Cheaper/subsidised fares (109) | Cheap village transport for residents (1) |
| Greater reliability and punctuality (50) | Cheaper fares for young people (1) |
| More frequent services (34) | Cheaper return fares (1) |
| Regular services/Regular intervals between buses (25) | Circular bus around village serving Lewes (1) |
| Easier to get on and off buses (21) | Clayhill service (1) |
| Better service to Eastbourne (13) | Cleaner/Warmer buses (1) |
| Free travel for OAP's (13) | Consolidate company timetables (1) |
| Electronic timetables at bus stops (11) | CountryLinks Service (1) |
| Need for friendly patient drivers (10) | Day go anywhere tickets (1) |
| Clean/comfortable vehicles (7) | Dedicated bus lane (1) |
| Later buses (7) | Delays notified by text messaging (1) |
| Vandal proof/better/more bus shelters (7) | Direct link to railway station (1) |
| Concessionary fares (5) | Direct services (1) |
| Express/Limited stop services (5) | Earlier bus to Uckfield (1) |
| Integration with London trains (5) | Earlier buses for workers (1) |
| Dial a ride (4) | Faster Eastbourne service (1) |
| Bus services in the lanes/nearer home (3) | Flexible pick up/drop points (1) |
| Lower fares outside rush hours (3) | Frequent service to Tesco and bus station (1) |
| More buses in rush hour (3) | Guaranteed seats (1) |
| More stops (3) | Hospital service (1) |
| Better advertised timetables (2) | Impossible to get to Heathfield (1) |
| Better Sunday/bank holiday service (2) | Integrated transport (1) |
| Bring back conductors (2) | Late night security (1) |
| Bus priority (2) | Less mud at bus stops (1) |
| Late buses Friday and Saturday (2) | Local link to main road buses (1) |
| Late night Brighton service (2) | Mini bus stopping on request rather than at fixed stops (1) |
| More return tickets/acceptable by all companies (2) | More bus stops (1) |
| Park and ride (2) | More direct service to Lewes and Brighton (1) |
| Season tickets (2) | More leg room (1) |
| Service to railway station (2) | More routes (1) |
| Space for shopping/luggage (2) | Need bus stop near to Mill Road (1) |
| Street lighting near bus stops (2) | Need for more government investment in public transport (1) |
| Timetable on every bus stop (2) | No close bus stop - need dial-a-ride (1) |
| Timetables kept up to date (2) | No drunks on buses (1) |
| Wheelchair access (2) | No service in Wellingham Lane (1) |
| Better drivers for a smoother ride (1) | Priority bus lanes (1) |
| Better service (1) | Publicity about fares (1) |
| Better service to County Hospital Brighton (1) | Regular frequent service to Laughton Hailsham and Eastbourne (1) |
| Buggy buses (1) | Regular service stopping near Cock pub on A26(1) |
| Bus connecting to evening trains from London (1) | Route buses closer to more homes (1) |
| Bus passes (1) | Service from A26 to Community College (1) |
| Bus priority at Earwig Corner (1) | Smaller faster buses (1) |
| Bus service like a taxi (1) | Sunday services (1) |
| Bus service to Glynde Station (1) | Timetable in the internet (1) |
| Bus shelter opposite playing field (1) | Unified ticketing (1) |
| Buses for shoppers (1) |
| Yes |
295
|
40.6%
|
| No |
294
|
40.5%
|
| Don't know |
137
|
18.9%
|
|
Total
|
726
|
| Yes |
92
|
18%
|
| No |
259
|
50.6%
|
| Don't know |
161
|
31.4%
|
|
Total
|
512
|
| Community bus with access for the disabled (15) | Cycle route to Lewes and Brighton (1) |
| Community bus (10) | Do not drive - destinations very limited (1) |
| Hospital services (5) | Easier access onto buses (1) |
| Local dial-a-ride (4) | Evening services (1) |
| Frequent community bus to Lewes (3) | Good regular bus service (1) |
| Easier travel to and from cinema in Uckfield (2) | Help unemployed (1) |
| Extend dial-a-ride to other locations (2) | Impossible to get to Lewes leisure centre by bus (1) |
| Shopping (2) | Late bus from Lewes Station at weekends (1) |
| Advertise community bus (1) | Local transport mainly for shopping (1) |
| Better dial-a-ride service (1) | Low cost transport (1) |
| Broyle - Ringmer - Lewes (1) | More bus stops (1) |
| Bus stop at Yeomans (1) | More pick up points for bus to Lewes (1) |
| Bus to Eastbourne (1) | Need service in Barcombe Lane (1) |
| Community bus linking neighbouring villages (1) | Outings for the elderly (1) |
| Community bus to places other than Lewes (1) | Service in School Hill (1) |
| Community bus to Tescos (1) | Specialist tail-lift transport (1) |
| Community bus with help for partially sighted (1) | Trips to garden/shopping centres (1) |
| Community bus to superstores (1) | Use by young people's clubs (1) |
| Concessionary fares for students (1) | Village bus (1) |
| CountryLinks service (1) | Visits to beauty spots (1) |
| Cycle lanes (1) |
| Total | 82 |