| Within the present developed area | 1072 | 92% |
| By expanding into green field sites | 93 | 8% |
|
Total
|
1165 |
| An equal mix of types of home | 634 | 51.9% |
| An emphasis on affordable housing including housing association homes | 512 | 41.9% |
| An emphasis on sheltered housing for the elderly and disabled | 316 | 25.9% |
| An emphasis on executive homes | 68 | 5.6% |
| Conversion of redundant farm buildings to residential use | 524 | 42.9% |
|
Respondents to this question
|
1221 |
| Yes |
122
|
16.3%
|
| No |
570
|
82.7%
|
| Don't know |
7
|
1%
|
|
Total
|
689
|
| Garden floods (16) | Greater Paddock (1) |
| Broyle Lane (9) | Gullyway Ashton House/Ashton Cottage (1) |
| Blocked drains (3) | Ham Lane opposite Marchbank (1) |
| Gote Lane (3) | Harrison's Lane (1) |
| Norlington Lane (3) | Harrison's Lane/Shepherds Way (1) |
| Garage floods (2) | Inadequate road drainage on Shepherd Way (1) |
| Mill Mead (2) | Industrial units access road at Harper and Eade (1) |
| Shepherds Close (2) | Junction Church Crescent/B2192 (1) |
| Shepherds Way (2) | Lewes Road drains are inadequate in heavy rain (1) |
| The Broyle (2) | Local treatment plant failure (1) |
| Wellingham Lane (2) | Low lying houses off The Broyle (1) |
| A26 (1) | Lower Stoneham (1) |
| Barcombe Mills (1) | Main sewer drainage (1) |
| Bishop Lane after heavy rain (1) | Mill Path (1) |
| Blocked drains in Lewes Road (1) | Mill Road - drainage problems (1) |
| Broyle Gate Farm (1) | Moor Lane (1) |
| Cellar (1) | North of Bishops Lane (1) |
| Clay Hill (1) | Overflow from storm drains in Saddler Way play area (1) |
| Clay soil prevents drainage (1) | Overflowing drains in Crockendale Field (1) |
| Combined public sewer (1) | Overflowing house drains (1) |
| Communal ditch not cleared (1) | Overflowing road drain after heavy rain (1) |
| Culvert needs to be regularly checked (1) | Pavements need to be improved (1) |
| Damp (1) | Poor crop yields (1) |
| Ditch at rear of premises bordering Gote Farm(1) | Problem of filled-in ditches (1) |
| Ditch opposite 1-4 Broyleside Cottages (1) | Road drainage inadequate (1) |
| Ditches at back of Broyle Lane (1) | Road drains not maintained causing damp in house (1) |
| Drain outside 12 Shepherds Close (1) | Shortgate - drainage ditch needs maintenance (1) |
| Drainage of football pitches (1) | Soakaways cannot cope in heavy rain (1) |
| East of Harrison's Lane (1) | Unadopted road (1) |
| Footpaths at Kennel Corner (1) | Want mains drainage in Wellingham Lane (1) |
| Within Ringmer |
116
|
18.2%
|
| In Lewes |
156
|
24.5%
|
| Within a radius of 16 miles of Ringmer |
248
|
39%
|
| In London |
32
|
5%
|
| Other areas |
84
|
13.2%
|
|
Total
|
636
|
| Total |
14
|
| Yes |
194
|
32.9%
|
| No |
116
|
19.7%
|
| Don't know |
279
|
47.4%
|
|
Total
|
589
|
| Small business/industrial units (14) | Community orientated (1) |
| Light industry (13) | Community policing (1) |
| Office based (8) | Computer based services (1) |
| Retail (6) | Data processing (1) |
| Tradesmen/Craftsmen (5) | Distribution (1) |
| Rural/Semi rural (3) | Domestic appliance repair (1) |
| Service industries (3) | Factory work (1) |
| Small scale industry (3) | Flexible hours to suit school term times (1) |
| Agriculture (2) | Grass cutting (1) |
| Call centres (2) | Help for the elderly (1) |
| Craft based (2) | Job for people under 16 (1) |
| Employment for young people (2) | Jobs for school leavers (1) |
| Hi Tech industries (2) | Local people with local businesses (1) |
| Hotel/B&B (2) | Low cost starter units (1) |
| Part time work for young people (2) | Manual (1) |
| Services and facilities for residents (2) | Must not have detrimental effect on village character (1) |
| Tourism (2) | No heavy industry (1) |
| Youth training opportunities (2) | Open closed shops (1) |
| Agricultural (1) | Parish Council contracting (1) |
| Apprenticeships for construction industry (1) | Part time (1) |
| Bus drivers for extra services needed (1) | Part time for teenagers (1) |
| Caring (1) | Pre-school on primary school grounds (1) |
| Cinema (1) | Recycling (1) |
| Commerce (1) | Secretarial (1) |
| Community based (1) | Sports (1) |
| Community care (1) | Workshops (1) |
| Yes |
250
|
39.6%
|
| No |
99
|
15.7%
|
| Don't know |
283
|
44.8%
|
|
Total
|
632
|
| Yes |
228
|
35.7%
|
| No |
221
|
34.6%
|
| Don't know |
189
|
29.6%
|
|
Total
|
638
|
| Develop existing sites (61) | Broyle Yard (1) |
| Chamberlains Lane (20) | By roads depot (1) |
| The Broyle (16) | Caburn Enterprise Centre (1) |
| Village outskirts (13) | Council yards (1) |
| Redundant agricultural buildings/land (11) | Direct access to main road (1) |
| Diplocks (8) | Halland road (1) |
| Bishops Lane (5) | Incorporate affordable housing schemes (1) |
| Laughton Road (2) | Kennel Corner (1) |
| West end of The Broyle (2) | No more traffic in Bishops Lane (1) |
| Any disused area (1) | North of Lewes Road (1) |
| Area around substation (1) | Not in residential areas (1) |
| Between Green Man and The Forge Pine (1) | Opposite Greenman (1) |
| Beyond Broyle Lane (1) | Small scale only (1) |
| Bishops Lane and environs (1) | Within walking distance of employees' homes (1) |
| Brownfield sites (1) |