| Village Green (262) | Ban skate boarding from roads (1) |
| Green open spaces (54) | Country lanes towards Bentley Wildfowl and Harvey's Lane (1) |
| Surrounding countryside (54) | Countryside (1) |
| The pond (28) | Dog free village green (1) |
| No more street lighting (25) | Farm animals (1) |
| Trees (24) | Fields around Chamberlain's Lane (1) |
| Hedgerows (14) | Finger post field (1) |
| View of the Downs (12) | Green gap between Broyle and main village (1) |
| Access to The Downs/countryside (11) | Historical monuments (1) |
| Quiet lanes (11) | Keep the village tidy (1) |
| Surrounding farmland (11) | Limit street furniture (1) |
| Deal with litter problem (10) | Low rise housing (1) |
| Peace and quiet (9) | Mow and maintain village green (1) |
| Green verges (4) | Nice gardens (1) |
| Older buildings (4) | No more lighting for football club (1) |
| Walks (4) | No more mechanisation at gliding club (1) |
| Green belt between Ringmer and Lewes (3) | Preserve the dark sky - no more street lighting (1) |
| Open plan front gardens (3) | Quiet roads safe for walking and cycling (1) |
| Caburn football field (2) | Rose garden (1) |
| Flower beds (2) | Rural aspect of Norlington Lane (1) |
| Restrict building height (2) | Spacious housing estates (1) |
| Rushey Green (2) | Sweep and tidy shopping precinct (1) |
| Safe environment (2) | The twittens (1) |
| Wildlife (2) | Tidiness (1) |
| Alleyways (1) | Village sign (1) |
| Ancient hedges (1) |
| Shops/Shopping precinct (116) | Essential shops (1) |
| Village hall (76) | Evening classes (1) |
| Post Office (52) | Facilities (1) |
| Footpaths (31) | Free car park (1) |
| Village pubs (27) | Garage (1) |
| Cricket pitches/club (22) | Gliding (1) |
| Swimming pool (21) | Good bakery (1) |
| Schools (18) | Good existing facilities (1) |
| Football club (12) | Improved eating places (1) |
| Doctors surgery (11) | Indian restaurant (1) |
| Community College (10) | Lacks a good old village pub (1) |
| Football field (10) | Local walking (1) |
| Harvard House (10) | Medical services (1) |
| Library (10) | More doggie bins (1) |
| Sport facilities/clubs (8) | More seats in village (1) |
| Bank (6) | New Clock (1) |
| Clubs and societies (6) | Old peoples home (1) |
| Children's play area on the green (5) | Pedestrian crossings (1) |
| Playing fields (5) | Place for young people to meet (1) |
| Anchor Inn (4) | Places of worship (1) |
| Play areas/playground for children (4) | Public transport (1) |
| Adult education (3) | Recycling arrangements (1) |
| Car parks (3) | Regular bus service (1) |
| Clubs and organisations (3) | Rights of way (1) |
| Recycling facilities (3) | Scout hut (1) |
| Social clubs/facilities (3) | Small holdings (1) |
| Bowling club/green (2) | Stoolball (1) |
| Chemist (2) | Village hall library (1) |
| Access across farm land (1) | W.I. Market (1) |
| Bridleways (1) | Youth centre (1) |
| The Church/Churches (50) | Friendliness (1) |
| Community spirit (23) | Generous support for charitable good causes (1) |
| Village/rural atmosphere (14) | Good communication (1) |
| Village Pump (6) | Good for children (1) |
| Church influence/activities (3) | Good mix of houses (1) |
| Link scheme (3) | History group (1) |
| Control vandalism (2) | Local voluntary organisations (1) |
| Friendliness of village (2) | Need for warden to stop vandalism (1) |
| Village life (2) | No more problem families (1) |
| War Memorial (2) | Own vicar (1) |
| A mix of people of all ages (1) | Parish Council (1) |
| Bowls club (1) | Scouts (1) |
| Church activities (1) | Self contained (1) |
| Churches (1) | Social life (1) |
| Community events (1) | South Down and Erridge Hunt (1) |
| Community news and help schemes (1) | Very little hooliganism (1) |
| Drama productions (1) | Village events (1) |
| Farming community (1) |
| Retain existing village boundaries (37) | Good mix of housing (2) |
| Green field sites (31) | Housing for young people (1) |
| Village status (24) | Isolation from Lewes (1) |
| Restrict population growth (11) | Keep village small safe and clean (1) |
| Must not become a satellite of Lewes (9) | Land south of Gote Lane (1) |
| No more development (6) | Need for low cost housing the encourage the young to stay (1) |
| No more housing (6) | No development beyond Gote Lane (1) |
| Must not expand into a town (5) | No industry (1) |
| Limit new building (4) | No large housing estates (1) |
| Must not become a sprawling urban area (4) | No more development for housing (1) |
| Maintain size of village (3) | No more new houses (1) |
| No industrial/commercial development (3) | No more shops (1) |
| Resist urbanisation (3) | Not commercial (1) |
| Separation from Lewes (3) | Preserve the village as it is now (1) |
| Whole village as it stands today (3) | Provide for younger generation to enable them to stop in the village (1) |
| Bus service (4) | Improve ditches/drainage (1) |
| Better litter collection (2) | Maintain pavements (1) |
| Policing (2) | Need for better street cleaning (1) |
| Street cleanliness (2) | Services for the elderly (1) |
| Better care of grass verges (1) | Village policeman (1) |
| Ban parking on grass verges (2) | Low speed limit (1) |
| Ban parking on village green (1) | Reduce heavy traffic (1) |
| 30mph limit through village (1) | Reduction in traffic (1) |
| Enforce speed limits (1) | Enforce parking restrictions (1) |
| Yes |
73
|
11.9%
|
| No |
81
|
13.2%
|
| Don't know |
460
|
74.9%
|
|
Total
|
614
|
| The Green (8) | Fields/Wood/Paths (1) |
| Potato Lane (7) | Football ground and adjoining green in Anchor Field (1) |
| Anchor pub area (3) | Gote Farm (1) |
| Gote Lane (3) | Green area next to garages in Anchor Field (1) |
| Norlington Lane (3) | Green Lane (1) |
| Surrounding countryside (3) | Ham Lane (1) |
| The Muttons (3) | Hedges and grass verges (1) |
| All green field sites (2) | Land adjacent to Middleham House (1) |
| Caburn Field (2) | Land behind telephone exchange (1) |
| Chamberlains Lane (2) | Land between Green Man and village (1) |
| Fields on left of Bishops Lane (2) | Mill Post (1) |
| Neaves Lane (2) | Moor Lane (1) |
| New Churchyard (2) | New church yard and field beyond (1) |
| Rushey Green (2) | Old Soldiers Grave (1) |
| South side of Gote Lane (2) | Save field ponds (1) |
| The pond (2) | South Norlington (1) |
| All land north of Lewes Road (1) | The Broyle (1) |
| Anchor Field (1) | Vicarage Road church side (1) |
| Area around senior school (1) | Village Green (1) |
| Area in front of bowling green (1) | Village Hall to Paygate Corner (1) |
| Area south of Gote Lane (1) | Village pond - it is a disgrace (1) |
| Ashton Green (1) | Village saturated with too much traffic (1) |
| Bluebell field/wood below Keepers House (1) | Want village in South Downs National Park (1) |
| Broyle Lane area (1) | Wellingham Lane (1) |
| Cheyney Fields (1) | Whole village as a rural environment (1) |
| Field west of Church Lane (1) |
| Yes |
36
|
5.7%
|
| No |
82
|
12.9%
|
| Don't know |
519
|
81.5%
|
|
Total
|
637
|
| Anchor Inn (7) | Holly Tree Cottage (1) |
| Village Hall (5) | Houses around The Green (1) |
| Wellingham Lane (4) | Howell's Bank Farm (1) |
| 3 The Chestnuts (3) | Plashett Park farmhouse (1) |
| Swingate (3) | Lilac Cottage (1) |
| All old buildings which give character to the village (2) | Lion Cottage (1) |
| Lion Cottage Broyle Lane (2) | Little Manor (1) |
| Moon Cottage (2) | Little Thatch (1) |
| The Forge (2) | Middleham (1) |
| Bowls pavilion (1) | Neaves Cottage (1) |
| Broyle Farmhouse (1) | Old Cottage (1) |
| Church room (1) | Older houses on Lewes Road (1) |
| Corner Cottage (1) | Regret loss of junior school (1) |
| Farm buildings (1) | Rushey Green (1) |
| Georgian cottages (1) | Sarnic and Lee Cottage (1) |
| Gote Farm (1) | Springett Cottages (1) |
| Green Man (1) | The Island (1) |
| Heron House (1) | The Pump in Broyle Lane (1) |
| Yes |
374
|
53%
|
| No |
209
|
29.6%
|
| Don't know |
123
|
17.4%
|
|
Total
|
706
|
| Fear increase in traffic/heavy traffic (64) | Limit activity (1) |
| Preserve existing appearance (54) | Low cost houses for first time buyers (1) |
| No noise (52) | Must benefit the community (1) |
| Adequate access (39) | Must not overlook houses (1) |
| No pollution (37) | No additional housing (1) |
| Environmental impact (32) | No car body repairs (1) |
| Adequate off-road parking (22) | No chimney stacks (1) |
| Restrict size (13) | No damage to infrastructure (1) |
| Light industry only (8) | No holiday homes (1) |
| Must provide employment for Ringmer residents (8) | No housing (1) |
| No bad neighbour problems (8) | No large vehicles (1) |
| No heavy engineering/industry (8) | No liquid waste (1) |
| No smell (8) | No reduction in property values (1) |
| Restrict night/weekend working (7) | Not if listed (1) |
| Prefer residential use (6) | Not industrial (1) |
| No light pollution (5) | One site only (1) |
| Fear increased traffic (4) | Privacy for any adjacent houses (1) |
| Landscaping (4) | Provide services to residents (1) |
| No toxic waste (4) | Residents should get priority (1) |
| Rural businesses (4) | Safety for children (1) |
| Affordable housing/flats (3) | Screen with native trees (1) |
| Mainly residential/residential only (3) | Service industries (1) |
| No waste disposal problem (3) | Should be served by public transport (1) |
| Farm shop (2) | Should be well screened (1) |
| Give priority to local builders and employees (2) | Should fit in with village life (1) |
| No big signage (2) | Small affordable units (1) |
| Restrict height of buildings (2) | Small independent businesses (1) |
| Cottage industries (1) | Small scale only (1) |
| Depends on location (1) | Support the rural economy (1) |
| Employment for local young people (1) | Too many conditions already (1) |
| Good lighting (1) | Within 50 yards of existing roads (1) |
| In keeping with country cottage look (1) | Workshops (1) |
| Yes |
214
|
29.3%
|
| No |
280
|
38.4%
|
| Don't know |
236
|
32.3%
|
|
Total
|
730
|
| Total |
1149
|
| Total |
897
|
| Paper | ||||
| Yes |
626
|
86.1%
|
||
| No |
100
|
13.8%
|
||
| Don't know |
1
|
0.1%
|
||
| Total |
727
|
|||
| Magazines | ||||
| Yes |
596
|
83.9%
|
||
| No |
113
|
15.9%
|
||
| Don't know |
1
|
0.1%
|
||
| Total |
710
|
|||
| Cardboard | ||||
| Yes |
321
|
53.9%
|
||
| No |
271
|
45.5%
|
||
| Don't know |
4
|
0.7%
|
||
| Total |
596
|
|||
| Glass | ||||
| Yes |
607
|
85.1%
|
||
| No |
105
|
14.7%
|
||
| Don't know |
1
|
0.1%
|
||
| Total |
713
|
|||
| Plastic | ||||
| Yes |
458
|
69.6%
|
||
| No |
199
|
30.2%
|
||
| Don't know |
1
|
0.2%
|
||
| Total |
658
|
|||
| Cans | ||||
| Yes |
380
|
61.5%
|
||
| No |
237
|
38.3%
|
||
| Don't know |
1
|
0.2%
|
||
| Total |
618
|
|||
| Clothes | ||||
| Yes |
530
|
77.9%
|
||
| No |
143
|
21%
|
||
| Don't know |
7
|
1%
|
||
| Total |
680
|
|||
| Anchor Field | ||||
| Yes |
638
|
89.2%
|
||
| No |
75
|
10.5%
|
||
| Don't know |
2
|
0.3%
|
||
| Total |
715
|
|||
| Community College | ||||
| Yes |
45
|
15.5%
|
||
| No |
244
|
83.8%
|
||
| Don't know |
2
|
0.7%
|
||
| Total |
291
|
|||
| Lewes | ||||
| Yes |
371
|
76%
|
||
| No |
115
|
23.6%
|
||
| Don't know |
2
|
0.4%
|
||
| Total |
488
|
|||
| Yes |
686
|
91.7%
|
| No |
44
|
5.9%
|
| Don't know |
18
|
2.4%
|
|
Total
|
748
|
| Yes |
592
|
80.9%
|
| No |
79
|
10.8%
|
| Don't know |
61
|
8.3%
|
|
Total
|
732
|
| Total |
528
|
| Yes |
440
|
61.6%
|
| No |
87
|
12.2%
|
| Don't know |
187
|
26.2%
|
|
Total
|
714
|
| Yes |
475
|
66.8%
|
| No |
59
|
8.3%
|
| Don't know |
177
|
12.9%
|
|
Total
|
711
|